Jerome Mrazek
Jerome John Mrazek "Jerry"
Born: October 15, 1951
Prince Albert, SK Canada
Position: G
Height: 5'9"
Weight: 160
Shoot/Catch: Left
Career: 1967-1977
Major league statistics
Jerome Mrazek compiled a career record of 30 wins, 56 losses and 10 ties with a goals against average of 3.98 in his career with the Moose Jaw Canucks, Des Moines Capitols, Richmond Robins, Springfield Indians, Hershey Bears and Maine Mariners. He began playing during the 1967 season and last took the ice during the 1977 campaign.
Moose Jaw Canucks |
Des Moines Capitols |
Richmond Robins |
Springfield Indians |
Hershey Bears |
Maine Mariners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Moose Jaw Canucks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1974-75 | IHL | Des Moines Capitols | 50 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Richmond Robins | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Springfield Indians | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Hershey Bears | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Maine Mariners | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hershey Bears | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 158 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Moose Jaw Canucks | 4 | 0 | 0 | |||||||||
1974-75 | IHL | Des Moines Capitols | 50 | 2787 | 1 | 2 | 154 | 3.32 | ||||||
1975-76 | AHL | Richmond Robins | 20 | 1135 | 5 | 9 | 4 | 2 | 72 | 3.81 | ||||
1976-77 | AHL | Springfield Indians | 33 | 1685 | 7 | 22 | 1 | 2 | 151 | 5.38 | 1064 | 913 | .858 | |
1976-77 | AHL | Hershey Bears | 10 | 537 | 4 | 5 | 0 | 0 | 38 | 4.25 | 336 | 298 | .887 | |
1977-78 | AHL | Maine Mariners | 27 | 1488 | 12 | 10 | 4 | 1 | 3 | 80 | 3.23 | 712 | 632 | .888 |
1977-78 | AHL | Hershey Bears | 14 | 831 | 2 | 10 | 1 | 1 | 67 | 4.84 | 463 | 396 | .855 | |
Totals | 158 | 8463 | 30 | 56 | 10 | 5 | 7 | 562 | 3.98 | 2801 | 2239 | .799 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | IHL | Des Moines Capitols | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Richmond Robins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | IHL | Des Moines Capitols | 5 | 311 | 2 | 3 | 0 | 0 | 0 | 13 | 2.51 | 0 | ||
1975-76 | AHL | Richmond Robins | 5 | 289 | 3 | 2 | 0 | 0 | 0 | 14 | 2.91 | 0 | ||
1976-77 | AHL | Hershey Bears | 6 | 358 | 2 | 4 | 0 | 0 | 0 | 21 | 3.52 | 0 | ||
Totals | 16 | 958 | 7 | 9 | 0 | 0 | 0 | 48 | 3.01 | 48 | 0 | .000 |